You have no items in your shopping cart.
Product parameters
Attention: pure manual measurement,there are 2-3 cm(0.4-0.7in) error of measurement.
Color display
Brown Coffee Black Gray Red Note:As different computers display colors differently, the color of the actual item may vary slightly from the above images
Positive show
Details show
Scenario shows
size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Product | Price | Quantity | Options |
---|
Features |
Availability: |
Price |
Options |
Actions |