You have no items in your shopping cart.
Description
Specification | Divider Flat Legs | Overall Length | Flat Legs Thickness | Maximum Opening |
4" | 4 1"/2" -115mm | 6" -150mm | 0.1"-3mm | 3 1/2" -90mm |
6" | 6 1"/2" -165mm | 8 1/2" -205mm | 0.1"-3mm | 5 1/2" -140mm |
size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Product | Price | Quantity | Options |
---|
Features |
Availability: |
Price |
Options |
Actions |