You have no items in your shopping cart.
Size Guide
Type Size(length Width Thickness) Beef 12.5*87*4.5 CM Bone 15.5*6*3 CM Sausage 15.5*4*3.5 CM Chicken Wing 11*11*3.5 CM Chicken Leg 15*6*4 CM Fried Egg 10*10*4 CM Crap 8*12*4 CM Shrimp 12*9*3 CM French bread 14.5*5*3.5 CM Croissant 14.5*6*4.5 CM Cookie 10*10*4 CM Ice Cream 16*7*3.5 CM
size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Product | Price | Quantity | Options |
---|
Features |
Availability: |
Price |
Options |
Actions |