You have no items in your shopping cart.
4.3 inch Color TFT LCD Display Module with Controller Board + Program for Instrument Panel
|
STVC043WT-01
The STVC043WT-01 is the intelligent TFT LCD Module with UART PORT which can be controlled by ANY MCU via Simple Powerful Command Set. So it can be used as colourful TFT Display & Touch controller in various electronic equipment.
The STVC043WT-01 include CPU , TFT Driver,Flash Memory,UART port,power supply and so on,the important is that it has the ready-made Basic Control Program and Powerful Design Software,so that it can reduce much development time and cost for engineers. |
Software Operation
|
1.Design a group of individual Graphic User Interface!
2.Connection by RS232/RS485/TTL/Level Directly!
3.Write the C or C++language program for ANY MCU to control the TFT-LCD Module via Simple & Powerful Hex Command Set! |
Function
Physical Parameter
Model | STVC043WT-01 |
Size (Inch) | 4.3" |
Resolution | 480×RGB×272 |
Color | 65536 colors (16 bit) |
Viewing Area | 95 mm × 53.9 mm |
Pixel Spacing | 0.1905 mm × 0.0635 mm(H×V) |
Overall Dimension | 121.9mm×74.7mm×13.8mm(N)/15.4mm(T) |
Net Weight | 115 g(N)/ 155 g(T) |
TFT Panel | A+ Class Industry Panel |
Touch Screen | Industry Level 4 wire resistance Or without touch screen is optional. |
Backlight Parameter
Backlight Type | LED |
Brightness | 350 cd/m2(Brightness can be adjustable in 100 levels.) |
Contrast | 500:1 |
Backlight life | 50,000 hours |
Viewing Angle | 70°/ 70°/ 50°/ 70° (L/R/U/D) |
Working Temperature | -20°C ~ +70°C |
Working Humidity | 55°C, 85% |
Storage Temperature | -30°C ~ +85°C |
Screen Mode | Digital |
Performance Parameter
CPU | CortexM4 |
LCD Controller | CPLD EPM240 |
Refresh Rate | 200MHz |
Picture Switching Speed | 19 ms/picture (53 pictures/s) |
Flash Memory | Standard 128m, Extension 1GB |
Memory Amount for picture | According to the capability of the image, Suggest "JPG" format |
Interface | RS232/ RS485/TTL/USB Interface |
Pictures downloading | USB2.0 (12Mbps) & U storage Disk downloading |
Voltage Range | DC6.0V ~ 35V (typical value: 12V) |
Power | 1.0W |
Test Report
MTBF | 4,250,000H |
Working Temperature | -20°C ~ +70°C |
Air Humidity | 60°C, 90% |
Continuous Vibration Testing | 10-55Hz, 1.5mm, 10G |
Impact Acceleration Testing | 6ms, 100G |
ESD Testing | 10KV |
Radiation Reliability Testing | 44W |
Main Size of TFT LCD Module
Size | Resolution |
3.5'' | 320*240; 320*480 |
4.3'' | 480*272 |
5'' | 480*272; 640*480; 800*480 |
5.6'' | 640*480 |
5.7'' | 640*480 |
7'' | 800*480; 800*600; 1024*600 |
8'' | 800*600; 1024*768 |
9.7'' | 1024*768 |
10.1'' | 1024*600 |
10.4'' | 800*600 |
12.1'' | 1024*768 |
15.1'' | 1024*768 |
size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Product | Price | Quantity | Options |
---|
Features |
Availability: |
Price |
Options |
Actions |