You have no items in your shopping cart.
Phone Holder ( for video playing )
Parameter | |
Model | WSA850 |
Speaker Type | Phone Holder FM Radio Bluetooth Speaker |
Bluetooth Version | Bluetooth V5.0 |
Connection Distance | 10 ~ 15 meters |
Speaker System | 2.0 Channel Stereo + passive bass radiator |
Output Power | 2 times 5W, THD < 3% |
Supported Media Type | WAV, MP3 |
Bands Range of FM Transmit | 87.5 -108.0 MHz |
Surface | Frosted Rubber Oil Covered |
TF Card Slot | Support up to 128GB TF card |
Battery | Replaceable 18650 Li-on Battery |
Micro USB Input | 5V/1A charging |
USB-A Output | 5V/1A output as power bank |
Playback Time | Around 8 Hours (Medium volume) |
Device Weight | 400g |
Loudspeaker | Dual 1.57 inches internal magnetic speakers + passive bass radiator |
Bit Rate | MP3: 8 Kbps - 320 Kbps |
WAV: 32 Kbps - 384 Kbps |
•Multiple connection pairing is unsuccessful
•Silent during playback
•Speaker's FM function does not work
Waterproof Bluetooth Speaker Portable Column Solar Power Bank Outdoor Speakers Wireless Blutooth Loudspeaker Stereo Music Box
size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Product | Price | Quantity | Options |
---|
Features |
Availability: |
Price |
Options |
Actions |