You have no items in your shopping cart.
13 LASER POINTS COLOR LCD INFRARED THERMOMETER 390℃ 490℃
Product Features
Technical Details
Measuring Range (ST390+) | -50 °C to 390°C / -58°F-734°F |
Measuring Range (ST490+) | -50 °C to 490°C / -58°F-914°F |
ST390+ / ST490+ Accuracy |
-50°C(-58°F) to 0 °C(32F)±3°C 0C(32°F) to 100°C(212°F)±2° 100°C here in before±2°C or ±2% whichever is greater |
High Low Temp. Alarm | only for ST490+ |
Emissivity(pre-set 0.95) | 0.10~1.00 adjustable only for ST490+ |
Distance to spot size | 12:1 |
Spectral response | 8-14 um & 500mSec |
Repeatability | 1%of reading or 0.1°C |
Celsius/Fahrenheit unit switch | Yes |
Laser Ponits | 13 Points |
Ambient operating range | 0 to 40°C (32°F to 104°F) |
Relative humidity | 10-95% RH noncondensing |
Storage temperature | -20 to 60°C (-4°Fto 140°F) |
Data Hold function | Yes |
Laser pointer hot spot location | Yes |
Auto power off function | Yes |
Power | 9v Alkaline (not include) |
Packing Contents | 1pc Infrared thermometer 1pc user manual 1pc Gift box |
Product Photos ST390+ Color LCD Display without Alarm
Product Photos ST490+ Color LCD Display with Alarm
size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Product | Price | Quantity | Options |
---|
Features |
Availability: |
Price |
Options |
Actions |