You have no items in your shopping cart.
Notes | Make | Model | Year | Variant | Bodystyle | Type | Engine |
Audi | Q7 | 2011 | 4L [2006-2015] SUV | SUV | 3.0 TFSI quattro | 2995ccm 333HP 245KW (Petrol) | |
Audi | Q7 | 2011 | 4L [2006-2015] SUV | SUV | 3.0 TFSI quattro | 2995ccm 272HP 200KW (Petrol) | |
Audi | Q7 | 2011 | 4L [2006-2015] SUV | SUV | 4.2 TDI quattro | 4134ccm 340HP 250KW (Diesel) | |
Audi | Q7 | 2011 | 4L [2006-2015] SUV | SUV | 6.0 TDI quattro | 5934ccm 500HP 368KW (Diesel) | |
Audi | Q7 | 2012 | 4L [2006-2015] SUV | SUV | 3.0 TDI | 2967ccm 245HP 180KW (Diesel) | |
Audi | Q7 | 2012 | 4L [2006-2015] SUV | SUV | 3.0 TDI | 2967ccm 224HP 165KW (Diesel) | |
Audi | Q7 | 2012 | 4L [2006-2015] SUV | SUV | 3.0 TDI quattro | 2967ccm 240HP 176KW (Diesel) | |
Audi | Q7 | 2012 | 4L [2006-2015] SUV | SUV | 3.0 TDI quattro | 2967ccm 204HP 150KW (Diesel) | |
Audi | Q7 | 2012 | 4L [2006-2015] SUV | SUV | 3.0 TFSI | 2995ccm 280HP 206KW (Petrol) | |
Audi | Q7 | 2012 | 4L [2006-2015] SUV | SUV | 3.0 TFSI quattro | 2995ccm 272HP 200KW (Petrol) | |
Audi | Q7 | 2012 | 4L [2006-2015] SUV | SUV | 3.0 TFSI quattro | 2995ccm 333HP 245KW (Petrol) | |
Audi | Q7 | 2012 | 4L [2006-2015] SUV | SUV | 4.2 TDI quattro | 4134ccm 340HP 250KW (Diesel) | |
Audi | Q7 | 2012 | 4L [2006-2015] SUV | SUV | 6.0 TDI quattro | 5934ccm 500HP 368KW (Diesel) | |
Audi | Q7 | 2013 | 4L [2006-2015] SUV | SUV | 3.0 TDI | 2967ccm 245HP 180KW (Diesel) | |
Audi | Q7 | 2013 | 4L [2006-2015] SUV | SUV | 3.0 TDI quattro | 2967ccm 240HP 176KW (Diesel) | |
Audi | Q7 | 2013 | 4L [2006-2015] SUV | SUV | 3.0 TDI quattro | 2967ccm 204HP 150KW (Diesel) | |
Audi | Q7 | 2013 | 4L [2006-2015] SUV | SUV | 3.0 TFSI | 2995ccm 280HP 206KW (Petrol) | |
Audi | Q7 | 2013 | 4L [2006-2015] SUV | SUV | 3.0 TFSI quattro | 2995ccm 272HP 200KW (Petrol) | |
Audi | Q7 | 2013 | 4L [2006-2015] SUV | SUV | 3.0 TFSI quattro | 2995ccm 333HP 245KW (Petrol) | |
Audi | Q7 | 2013 | 4L [2006-2015] SUV | SUV | 4.2 TDI quattro | 4134ccm 340HP 250KW (Diesel) |
Notes | Make | Model | Year | Variant | Bodystyle | Type | Engine |
Audi | Q7 | 2006 | 4L [2006-2015] SUV | SUV | 3.0 TDI | 2967ccm 233HP 171KW (Diesel) | |
Audi | Q7 | 2006 | 4L [2006-2015] SUV | SUV | 3.0 TDI | 2967ccm 211HP 155KW (Diesel) | |
Audi | Q7 | 2006 | 4L [2006-2015] SUV | SUV | 3.6 FSI quattro | 3597ccm 280HP 206KW (Petrol) | |
Audi | Q7 | 2006 | 4L [2006-2015] SUV | SUV | 4.2 FSI | 4163ccm 350HP 257KW (Petrol) | |
Audi | Q7 | 2007 | 4L [2006-2015] SUV | SUV | 3.0 TDI | 2967ccm 211HP 155KW (Diesel) | |
Audi | Q7 | 2007 | 4L [2006-2015] SUV | SUV | 3.0 TDI | 2967ccm 233HP 171KW (Diesel) | |
Audi | Q7 | 2007 | 4L [2006-2015] SUV | SUV | 3.0 TDI quattro | 2967ccm 240HP 176KW (Diesel) | |
Audi | Q7 | 2007 | 4L [2006-2015] SUV | SUV | 3.6 FSI quattro | 3597ccm 280HP 206KW (Petrol) | |
Audi | Q7 | 2007 | 4L [2006-2015] SUV | SUV | 4.2 FSI | 4163ccm 350HP 257KW (Petrol) | |
Audi | Q7 | 2007 | 4L [2006-2015] SUV | SUV | 4.2 TDI quattro | 4134ccm 326HP 240KW (Diesel) | |
Audi | Q7 | 2008 | 4L [2006-2015] SUV | SUV | 3.0 TDI | 2967ccm 233HP 171KW (Diesel) | |
Audi | Q7 | 2008 | 4L [2006-2015] SUV | SUV | 3.0 TDI | 2967ccm 211HP 155KW (Diesel) | |
Audi | Q7 | 2008 | 4L [2006-2015] SUV | SUV | 3.0 TDI quattro | 2967ccm 240HP 176KW (Diesel) | |
Audi | Q7 | 2008 | 4L [2006-2015] SUV | SUV | 3.6 FSI quattro | 3597ccm 280HP 206KW (Petrol) | |
Audi | Q7 | 2008 | 4L [2006-2015] SUV | SUV | 4.2 FSI | 4163ccm 350HP 257KW (Petrol) | |
Audi | Q7 | 2008 | 4L [2006-2015] SUV | SUV | 4.2 TDI quattro | 4134ccm 326HP 240KW (Diesel) | |
Audi | Q7 | 2008 | 4L [2006-2015] SUV | SUV | 6.0 TDI quattro | 5934ccm 500HP 368KW (Diesel) | |
Audi | Q7 | 2009 | 4L [2006-2015] SUV | SUV | 3.0 TDI | 2967ccm 224HP 165KW (Diesel) | |
Audi | Q7 | 2009 | 4L [2006-2015] SUV | SUV | 3.0 TDI | 2967ccm 211HP 155KW (Diesel) | |
Audi | Q7 | 2009 | 4L [2006-2015] SUV | SUV | 3.0 TDI quattro | 2967ccm 240HP 176KW (Diesel) |
WARNING
The electronic air compressor installation instructions
The Air Compressor Installation and Operation Instructions
1.Whenthe air compressor being replaced, the matching relay must be replaced according to the corresponding vehicle. If there is something wrong with the relay which leads the compressor to continuous operation without any break, it will burn out the electric motor or other plastic part.In severe cases, it can cause fire and cracking of the dryer.
2.When the air compressor being installed, the critical parts such as rubber shock pad and damping spring must be fully fixed on the stand without short installation or missing installation (The air compressor is unequipped with parts).With the anti-vibration parts of short installation or missing installation, a loud noisy instance will happen when the air compressor is working for the sake of resonance.Aging of the rubber cushion will cause the suspension failure and produce a metal collision sound.
3. Distribution valve, shock absorber, air tank and tube connector must be checked after air compressor installed to ensure air-tightness. The lifespan of the air compressor will be shortened if the leakage exists.
4. Under normal use, the warranty is one year.
The followings are outside the warranty term:
a. Damage caused due to the operations without following the above Items1-3.
b. Damage caused owing to the non qualitative factors or improper operations of intake connector, power supply wire, plug and air faucet.
c. Tuning or the replaced parts non from Yitao.
d. Check if the intake pipe and filter element are blocked or uncleaned, which results in the air compressor's suction compression being blocked and unable to supply air. Or inhalation of dust and sand causes the cylinder and compression to fail.
e. Check the circuit voltage drop. After the vehicle has been used for several years, the voltage drop will cause the exhaust valve to be less than 9V and the voltage cannot be turned on (the opening voltage is 10-13V), therefore the vehicle cannot drop the chassis and the instrument will have a fault code.
f. Air compressor noise in A, W and T series: Noise test (from 1M far <80DB), method: intake pipe is connected to 1 meter hose, and K series noise test is from 1M far <70DB.
g. Under which circumstances is the air compressor not activated?
1) Batteryvoltagelowerthan 10.5V, whichcausesoverloadprotection.
2) 13 - 16 bar pressure in the gas tank.
3) The vehicle chassis has been adjusted to a specific height already.
4) Battery voltage is above 16.5 V.
size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Product | Price | Quantity | Options |
---|
Features |
Availability: |
Price |
Options |
Actions |