Notes | Make | Model | Year | Variant | Bodystyle | Type | Engine |
BMW | 5 Series | 2009 | F10 [2009-2016] Saloon | Saloon | 523i | 2996ccm 211HP 155KW (Petrol) | |
BMW | 5 Series | 2009 | F10 [2009-2016] Saloon | Saloon | 523i | 2996ccm 218HP 160KW (Petrol) | |
BMW | 5 Series | 2009 | F10 [2009-2016] Saloon | Saloon | 530i | 2996ccm 258HP 190KW (Petrol) | |
BMW | 5 Series | 2009 | F10 [2009-2017] Saloon | Saloon | 520d | 1995ccm 163HP 120KW (Diesel) | |
BMW | 5 Series | 2009 | F10, F18 [2009-2017] Saloon | Saloon | 523i | 2996ccm 204HP 150KW (Petrol) | |
BMW | 5 Series | 2009 | F10, F18 [2009-2017] Saloon | Saloon | 530d | 2993ccm 245HP 180KW (Diesel) | |
BMW | 5 Series | 2009 | F10, F18 [2009-2017] Saloon | Saloon | 535i | 2979ccm 306HP 225KW (Petrol) | |
BMW | 5 Series | 2009 | F10, F18 [2009-2017] Saloon | Saloon | 535i | 2979ccm 326HP 240KW (Petrol) | |
BMW | 5 Series | 2009 | F11 [2009-2017] Estate | Estate | 520 d xDrive | 1995ccm 163HP 120KW (Diesel) | |
BMW | 5 Series | 2009 | F11 [2009-2017] Estate | Estate | 520d | 1995ccm 136HP 100KW (Diesel) | |
BMW | 5 Series | 2009 | F11 [2009-2017] Estate | Estate | 520d | 1995ccm 163HP 120KW (Diesel) | |
BMW | 5 Series | 2010 | F10 [2009-2016] Saloon | Saloon | 523i | 2996ccm 211HP 155KW (Petrol) | |
BMW | 5 Series | 2010 | F10 [2009-2016] Saloon | Saloon | 523i | 2996ccm 218HP 160KW (Petrol) | |
BMW | 5 Series | 2010 | F10 [2009-2016] Saloon | Saloon | 530 d xDrive | 2993ccm 258HP 190KW (Diesel) | |
BMW | 5 Series | 2010 | F10 [2009-2016] Saloon | Saloon | 530 d xDrive | 2993ccm 286HP 210KW (Diesel) | |
BMW | 5 Series | 2010 | F10 [2009-2016] Saloon | Saloon | 530d | 2993ccm 286HP 210KW (Diesel) | |
BMW | 5 Series | 2010 | F10 [2009-2016] Saloon | Saloon | 530i | 2996ccm 258HP 190KW (Petrol) | |
BMW | 5 Series | 2010 | F10 [2009-2016] Saloon | Saloon | 535d | 2993ccm 306HP 225KW (Diesel) | |
BMW | 5 Series | 2010 | F10 [2009-2017] Saloon | Saloon | 520d | 1995ccm 163HP 120KW (Diesel) | |
BMW | 5 Series | 2010 | F10 [2009-2017] Saloon | Saloon | 520d | 1995ccm 184HP 135KW (Diesel) |
Notes | Make | Model | Year | Variant | Bodystyle | Type | Engine |
BMW | 5 Series | 2013 | F10 [2009-2017] Saloon | Saloon | 520 d xDrive | 1995ccm 200HP 147KW (Diesel) | |
BMW | 5 Series | 2013 | F10 [2009-2017] Saloon | Saloon | 520 d xDrive | 1995ccm 211HP 155KW (Diesel) | |
BMW | 5 Series | 2013 | F10 [2009-2017] Saloon | Saloon | 520d | 1995ccm 136HP 100KW (Diesel) | |
BMW | 5 Series | 2013 | F10 [2009-2017] Saloon | Saloon | 520d | 1995ccm 163HP 120KW (Diesel) | |
BMW | 5 Series | 2013 | F10 [2009-2017] Saloon | Saloon | 520d | 1995ccm 184HP 135KW (Diesel) | |
BMW | 5 Series | 2013 | F10 [2009-2017] Saloon | Saloon | 520d | 1995ccm 190HP 140KW (Diesel) | |
BMW | 5 Series | 2013 | F10 [2009-2017] Saloon | Saloon | 520d | 1995ccm 200HP 147KW (Diesel) | |
BMW | 5 Series | 2013 | F10 [2009-2017] Saloon | Saloon | 520d | 1995ccm 211HP 155KW (Diesel) | |
BMW | 5 Series | 2013 | F10 [2009-2017] Saloon | Saloon | ActiveHybrid | 2979ccm 306HP 225KW (Hybrid) | |
BMW | 5 Series | 2013 | F10 [2010-2016] Saloon | Saloon | 525d | 1995ccm 211HP 155KW (Diesel) | |
BMW | 5 Series | 2013 | F10 [2010-2016] Saloon | Saloon | 525d xDrive | 1995ccm 211HP 155KW (Diesel) | |
BMW | 5 Series | 2013 | F10 [2010-2017] Saloon | Saloon | 525d | 1995ccm 218HP 160KW (Diesel) | |
BMW | 5 Series | 2013 | F10 [2010-2017] Saloon | Saloon | 525d xDrive | 1995ccm 218HP 160KW (Diesel) | |
BMW | 5 Series | 2013 | F10 [2010-2017] Saloon | Saloon | 528i | 1997ccm 245HP 180KW (Petrol) | |
BMW | 5 Series | 2013 | F10 [2010-2017] Saloon | Saloon | 528i xDrive | 1997ccm 245HP 180KW (Petrol) | |
BMW | 5 Series | 2013 | F10 [2010-2017] Saloon | Saloon | 530i | 2996ccm 272HP 200KW (Petrol) | |
BMW | 5 Series | 2013 | F10 [2010-2017] Saloon | Saloon | 535d | 2993ccm 313HP 230KW (Diesel) | |
BMW | 5 Series | 2013 | F10 [2010-2017] Saloon | Saloon | 535d xDrive | 2993ccm 313HP 230KW (Diesel) | |
BMW | 5 Series | 2013 | F10, F18 [2009-2017] Saloon | Saloon | 518 d | 1995ccm 136HP 100KW (Diesel) | |
BMW | 5 Series | 2013 | F10, F18 [2009-2017] Saloon | Saloon | 518 d | 1995ccm 143HP 105KW (Diesel) |
For BMW F10 F11 F07 Halogen Headlight TMS Driver Module 7258278 63117304906 7267045
I. Stock, Shipping and Warranty
- Items in Stock
- Shipping Immediately
- Unbeatable Price
- Quality Warranty: 24 Months
II. OEM Part Number
- 63117258278 - 7258278 - 63 11 7 258 278
- 63117267045 - 7267045 - 63 11 7 267 045
- 63117304906 - 7304906 - 63 11 7 304 906
- 535051806, 535051807
III.Fit For the Following
5 Series F10 Pre-Facelift 2010, 2011, 2012, 2013
5 Series F11 Pre-Facelift 2010, 2011, 2012, 2013
5 Series F07 GT Gran Turismo Pre-Facelift 2008, 2009, 2010, 2011, 2012, 2013