Notes | Make | Model | Year | Variant | Bodystyle | Type | Engine |
Audi | Q7 | 2011 | 4L [2006-2015] SUV | SUV | 3.0 TFSI quattro | 2995ccm 333HP 245KW (Petrol) | |
Audi | Q7 | 2011 | 4L [2006-2015] SUV | SUV | 3.0 TFSI quattro | 2995ccm 272HP 200KW (Petrol) | |
Audi | Q7 | 2011 | 4L [2006-2015] SUV | SUV | 4.2 TDI quattro | 4134ccm 340HP 250KW (Diesel) | |
Audi | Q7 | 2011 | 4L [2006-2015] SUV | SUV | 6.0 TDI quattro | 5934ccm 500HP 368KW (Diesel) | |
Audi | Q7 | 2012 | 4L [2006-2015] SUV | SUV | 3.0 TDI | 2967ccm 245HP 180KW (Diesel) | |
Audi | Q7 | 2012 | 4L [2006-2015] SUV | SUV | 3.0 TDI | 2967ccm 224HP 165KW (Diesel) | |
Audi | Q7 | 2012 | 4L [2006-2015] SUV | SUV | 3.0 TDI quattro | 2967ccm 240HP 176KW (Diesel) | |
Audi | Q7 | 2012 | 4L [2006-2015] SUV | SUV | 3.0 TDI quattro | 2967ccm 204HP 150KW (Diesel) | |
Audi | Q7 | 2012 | 4L [2006-2015] SUV | SUV | 3.0 TFSI | 2995ccm 280HP 206KW (Petrol) | |
Audi | Q7 | 2012 | 4L [2006-2015] SUV | SUV | 3.0 TFSI quattro | 2995ccm 272HP 200KW (Petrol) | |
Audi | Q7 | 2012 | 4L [2006-2015] SUV | SUV | 3.0 TFSI quattro | 2995ccm 333HP 245KW (Petrol) | |
Audi | Q7 | 2012 | 4L [2006-2015] SUV | SUV | 4.2 TDI quattro | 4134ccm 340HP 250KW (Diesel) | |
Audi | Q7 | 2012 | 4L [2006-2015] SUV | SUV | 6.0 TDI quattro | 5934ccm 500HP 368KW (Diesel) | |
Audi | Q7 | 2013 | 4L [2006-2015] SUV | SUV | 3.0 TDI | 2967ccm 245HP 180KW (Diesel) | |
Audi | Q7 | 2013 | 4L [2006-2015] SUV | SUV | 3.0 TDI quattro | 2967ccm 240HP 176KW (Diesel) | |
Audi | Q7 | 2013 | 4L [2006-2015] SUV | SUV | 3.0 TDI quattro | 2967ccm 204HP 150KW (Diesel) | |
Audi | Q7 | 2013 | 4L [2006-2015] SUV | SUV | 3.0 TFSI | 2995ccm 280HP 206KW (Petrol) | |
Audi | Q7 | 2013 | 4L [2006-2015] SUV | SUV | 3.0 TFSI quattro | 2995ccm 272HP 200KW (Petrol) | |
Audi | Q7 | 2013 | 4L [2006-2015] SUV | SUV | 3.0 TFSI quattro | 2995ccm 333HP 245KW (Petrol) | |
Audi | Q7 | 2013 | 4L [2006-2015] SUV | SUV | 4.2 TDI quattro | 4134ccm 340HP 250KW (Diesel) |
Notes | Make | Model | Year | Variant | Bodystyle | Type | Engine |
Audi | Q7 | 2006 | 4L [2006-2015] SUV | SUV | 3.0 TDI | 2967ccm 233HP 171KW (Diesel) | |
Audi | Q7 | 2006 | 4L [2006-2015] SUV | SUV | 3.0 TDI | 2967ccm 211HP 155KW (Diesel) | |
Audi | Q7 | 2006 | 4L [2006-2015] SUV | SUV | 3.6 FSI quattro | 3597ccm 280HP 206KW (Petrol) | |
Audi | Q7 | 2006 | 4L [2006-2015] SUV | SUV | 4.2 FSI | 4163ccm 350HP 257KW (Petrol) | |
Audi | Q7 | 2007 | 4L [2006-2015] SUV | SUV | 3.0 TDI | 2967ccm 211HP 155KW (Diesel) | |
Audi | Q7 | 2007 | 4L [2006-2015] SUV | SUV | 3.0 TDI | 2967ccm 233HP 171KW (Diesel) | |
Audi | Q7 | 2007 | 4L [2006-2015] SUV | SUV | 3.0 TDI quattro | 2967ccm 240HP 176KW (Diesel) | |
Audi | Q7 | 2007 | 4L [2006-2015] SUV | SUV | 3.6 FSI quattro | 3597ccm 280HP 206KW (Petrol) | |
Audi | Q7 | 2007 | 4L [2006-2015] SUV | SUV | 4.2 FSI | 4163ccm 350HP 257KW (Petrol) | |
Audi | Q7 | 2007 | 4L [2006-2015] SUV | SUV | 4.2 TDI quattro | 4134ccm 326HP 240KW (Diesel) | |
Audi | Q7 | 2008 | 4L [2006-2015] SUV | SUV | 3.0 TDI | 2967ccm 233HP 171KW (Diesel) | |
Audi | Q7 | 2008 | 4L [2006-2015] SUV | SUV | 3.0 TDI | 2967ccm 211HP 155KW (Diesel) | |
Audi | Q7 | 2008 | 4L [2006-2015] SUV | SUV | 3.0 TDI quattro | 2967ccm 240HP 176KW (Diesel) | |
Audi | Q7 | 2008 | 4L [2006-2015] SUV | SUV | 3.6 FSI quattro | 3597ccm 280HP 206KW (Petrol) | |
Audi | Q7 | 2008 | 4L [2006-2015] SUV | SUV | 4.2 FSI | 4163ccm 350HP 257KW (Petrol) | |
Audi | Q7 | 2008 | 4L [2006-2015] SUV | SUV | 4.2 TDI quattro | 4134ccm 326HP 240KW (Diesel) | |
Audi | Q7 | 2008 | 4L [2006-2015] SUV | SUV | 6.0 TDI quattro | 5934ccm 500HP 368KW (Diesel) | |
Audi | Q7 | 2009 | 4L [2006-2015] SUV | SUV | 3.0 TDI | 2967ccm 224HP 165KW (Diesel) | |
Audi | Q7 | 2009 | 4L [2006-2015] SUV | SUV | 3.0 TDI | 2967ccm 211HP 155KW (Diesel) | |
Audi | Q7 | 2009 | 4L [2006-2015] SUV | SUV | 3.0 TDI quattro | 2967ccm 240HP 176KW (Diesel) |
WARNING
The electronic air compressor installation instructions
The Air Compressor Installation and Operation Instructions
1.Whenthe air compressor being replaced, the matching relay must be replaced according to the corresponding vehicle. If there is something wrong with the relay which leads the compressor to continuous operation without any break, it will burn out the electric motor or other plastic part.In severe cases, it can cause fire and cracking of the dryer.
2.When the air compressor being installed, the critical parts such as rubber shock pad and damping spring must be fully fixed on the stand without short installation or missing installation (The air compressor is unequipped with parts).With the anti-vibration parts of short installation or missing installation, a loud noisy instance will happen when the air compressor is working for the sake of resonance.Aging of the rubber cushion will cause the suspension failure and produce a metal collision sound.
3. Distribution valve, shock absorber, air tank and tube connector must be checked after air compressor installed to ensure air-tightness. The lifespan of the air compressor will be shortened if the leakage exists.
4. Under normal use, the warranty is one year.
The followings are outside the warranty term:
a. Damage caused due to the operations without following the above Items1-3.
b. Damage caused owing to the non qualitative factors or improper operations of intake connector, power supply wire, plug and air faucet.
c. Tuning or the replaced parts non from Yitao.
d. Check if the intake pipe and filter element are blocked or uncleaned, which results in the air compressor's suction compression being blocked and unable to supply air. Or inhalation of dust and sand causes the cylinder and compression to fail.
e. Check the circuit voltage drop. After the vehicle has been used for several years, the voltage drop will cause the exhaust valve to be less than 9V and the voltage cannot be turned on (the opening voltage is 10-13V), therefore the vehicle cannot drop the chassis and the instrument will have a fault code.
f. Air compressor noise in A, W and T series: Noise test (from 1M far <80DB), method: intake pipe is connected to 1 meter hose, and K series noise test is from 1M far <70DB.
g. Under which circumstances is the air compressor not activated?
1) Batteryvoltagelowerthan 10.5V, whichcausesoverloadprotection.
2) 13 - 16 bar pressure in the gas tank.
3) The vehicle chassis has been adjusted to a specific height already.
4) Battery voltage is above 16.5 V.
- Items in Stock
- Shipping Immediately
- Unbeatable Price
- Quality Warranty: 24 Months
- AUDI 4L0 698 007 A
- AUDI 4L0 698 007 B
- AUDI 4L0 698 007 C
- AUDI 7L0 698 835 A
- AUDI 7L8 616 006 A
- AUDI 7L8 616 006 C
- AUDI 7L8 616 007 A
- AUDI 7L8 616 007 C
- AUDI 7L8 616 007 E
- AUDI 7L8 616 007 F
- WABCO 4154033050
- 4L0 698 007 C; 4L0698007C
- 4L0 698 007 ; 4L0698007
- 4L0 698 007 A; 4L0698007A
- 4L0 698 007 B; 4L0698007B
- 7L8 616 006 A ; 7L8616006A
- 7L8 616 006 ; 7L8616006
- 7L8 616 007 A ; 7L8616007A
- 7L8 616 007 ; 7L8616007
- 7L8 616 006 C ; 7L8616006C
- 7L8 616 007 C ; 7L8616007C
- 7L8 616 007 E ; 7L8616007E
- 7L8 616 007 F ; 7L8616007F
- 7L0 698 853 A ; 7L0698853A
- 7L0 698 853 ; 7L0698853
- Audi Q7 (since 2002-2018)